
America's Greatest Startup Workplaces 2025
Innovation and ambition drive the startup world, where companies are built on bold ideas, agile thinking and close-knit teams. Yet, growing a successful business from the ground up comes with unique challenges, from maintaining proper work-life balance in a fast-paced environment to providing competitive benefits and opportunities for career advancement.
According to research, about 90 percent of startups fail. Data from the U.S. Bureau of Labor Statistics also shows that approximately one in four U.S. businesses fail within the first year of operation. Despite the stressful nature of these challenges, many startups are proving that success and employee well-being go hand in hand.
To recognize these standout organizations, Newsweek and data research firm Plant-A Insights Group are proud to present America's Greatest Startup Workplaces 2025.
This list spotlights 250 exceptional companies across the U.S. that have created dynamic, supportive and rewarding environments for their employees.
The study analyzed publicly available data and utilized multiple third-party data platforms to gather over 20 key performance indicators that provide insights into employee experience and a startup's sustainability and growth since its inception. These metrics reflect employee satisfaction, operational growth, client engagement, investor confidence and the startup's future expansion plans.
Companies recognized this year include Glean, Nexxis Solutions, Patmos, Pearl Health and Ramp, among others.
We hope this ranking illuminates the startups redefining workplace excellence and serves as a valuable resource for job seekers looking for innovative and inspiring places to grow their careers.

LICENSING
Are you on the list? Claim your award and learn how to use it.
Star Rating | Organization Name | Main Industry | Founding year | HQ State | Employee Size | Revenue |
---|---|---|---|---|---|---|
★★★★★ | Professional Services | 2021 | California | 501-1,000 | $50M to $100M | |
★★★★★ | Health Care | 2020 | New York | 201-500 | $1B to $10B | |
★★★★★ | Professional Services | 2022 | New York | 51-200 | $50M to $100M | |
★★★★★ | Technology, Information & Media | 2022 | Missouri | 51-200 | $1B to $10B | |
★★★★★ | Financial Services | 2019 | New York | 501-1,000 | $100M to $500M | |
★★★★★ | Software Development | 2019 | California | 501-1,000 | $100M to $500M | |
★★★★★ | Construction | 2020 | Georgia | 10,001+ | $1M to $10M | |
★★★★★ | Software Development | 2020 | New York | 201-500 | $1B to $10B | |
★★★★★ | Health Care | 2023 | California | 51-200 | $10M to $50M | |
★★★★★ | Software Development | 2019 | Virginia | 51-200 | $500M to $1B | |
★★★★★ | Software Development | 2021 | California | 51-200 | $1M to $10M | |
★★★★★ | Software Development | 2019 | California | 51-200 | $100M to $500M | |
★★★★★ | Professional Services | 2022 | Florida | 501-1,000 | $500M to $1B | |
★★★★★ | Technology, Information & Media | 2021 | New York | 51-200 | $1B to $10B | |
★★★★★ | Professional Services | 2019 | New York | 201-500 | $1B to $10B | |
★★★★★ | Technology, Information & Media | 2019 | California | 201-500 | $1B to $10B | |
★★★★★ | Software Development | 2021 | California | 51-200 | $10M to $50M | |
★★★★★ | Manufacturing | 2020 | Maryland | 51-200 | $1B to $10B | |
★★★★★ | Software Development | 2019 | Hawaii | 51-200 | $1M to $10M | |
★★★★★ | Software Development | 2021 | California | 51-200 | $1M to $10M | |
★★★★★ | Health Care | 2020 | New York | 51-200 | $10M to $50M | |
★★★★★ | Technology, Information & Media | 2019 | California | 51-200 | $1M to $10M | |
★★★★★ | Technology, Information & Media | 2021 | New York | 201-500 | $10M to $50M | |
★★★★★ | Financial Services | 2020 | Washington | 51-200 | $1M to $10M | |
★★★★★ | Technology, Information & Media | 2021 | Florida | 201-500 | $1B to $10B | |
★★★★★ | Software Development | 2020 | California | 201-500 | $1B to $10B | |
★★★★★ | Health Care | 2020 | Arizona | 1,001-5,000 | $50M to $100M | |
★★★★★ | Financial Services | 2020 | New York | 51-200 | $1M to $10M | |
★★★★★ | Technology, Information & Media | 2021 | North Carolina | 1,001-5,000 | $50M to $100M | |
★★★★★ | Health Care | 2019 | California | 201-500 | $1B to $10B | |
★★★★★ | Software Development | 2020 | Massachusetts | 51-200 | $1M to $10M | |
★★★★★ | Software Development | 2020 | California | 51-200 | $500M to $1B | |
★★★★★ | Real Estate | 2019 | Michigan | 201-500 | $50M to $100M | |
★★★★★ | Manufacturing | 2020 | California | 51-200 | $1M to $10M | |
★★★★★ | Financial Services | 2019 | California | 51-200 | $1M to $10M | |
★★★★★ | Technology, Information & Media | 2021 | California | 51-200 | $10M to $50M | |
★★★★★ | Scientific Research | 2020 | California | 51-200 | $1B to $10B | |
★★★★★ | Software Development | 2023 | California | 51-200 | $10M to $50M | |
★★★★★ | Software Development | 2021 | California | 51-200 | $10M to $50M | |
★★★★★ | Technology, Information & Media | 2020 | California | 51-200 | $1B to $10B | |
★★★★★ | Technology, Information & Media | 2022 | California | 51-200 | $10M to $50M | |
★★★★★ | Financial Services | 2020 | Massachusetts | 201-500 | $1B to $10B | |
★★★★★ | Financial Services | 2019 | Illinois | 51-200 | $1B to $10B | |
★★★★★ | Software Development | 2021 | California | 51-200 | $1M to $10M | |
★★★★★ | Real Estate | 2020 | California | 51-200 | $1B to $10B | |
★★★★★ | Manufacturing | 2019 | Tennessee | 51-200 | $1M to $10M | |
★★★★★ | Software Development | 2022 | Illinois | 201-500 | $10M to $50M | |
★★★★★ | Professional Services | 2019 | California | 51-200 | $500M to $1B | |
★★★★★ | Health Care | 2020 | Virginia | 51-200 | $500M to $1B | |
★★★★★ | Software Development | 2019 | California | 51-200 | $1M to $10M | |
★★★★★ | Software Development | 2020 | California | 201-500 | $10M to $50M | |
★★★★★ | Health Care | 2019 | New York | 501-1,000 | $1B to $10B | |
★★★★★ | Software Development | 2022 | California | 51-200 | $10M to $50M | |
★★★★★ | Scientific Research | 2019 | Maryland | 51-200 | $10M to $50M | |
★★★★★ | Software Development | 2020 | California | 51-200 | $1M to $10M | |
★★★★★ | Software Development | 2020 | California | 51-200 | Less than $1M | |
★★★★★ | Manufacturing | 2021 | California | 51-200 | $1M to $10M | |
★★★★★ | Technology, Information & Media | 2019 | California | 501-1,000 | $100M to $500M | |
★★★★★ | Software Development | 2019 | California | 51-200 | $1M to $10M | |
★★★★★ | Real Estate | 2020 | Colorado | 51-200 | $10M to $50M | |
★★★★★ | Software Development | 2020 | Texas | 51-200 | $500M to $1B | |
★★★★★ | Software Development | 2020 | California | 51-200 | $10M to $50M | |
★★★★★ | Financial Services | 2021 | Georgia | 51-200 | $1B to $10B | |
★★★★★ | Software Development | 2019 | California | 51-200 | $100M to $500M | |
★★★★★ | Entertainment Providers | 2020 | Missouri | 51-200 | $1B to $10B | |
★★★★★ | Software Development | 2020 | California | 51-200 | $10M to $50M | |
★★★★★ | Construction | 2021 | Florida | 51-200 | $100M to $500M | |
★★★★★ | Software Development | 2020 | California | 51-200 | $10M to $50M | |
★★★★★ | Health Care | 2020 | Massachusetts | 51-200 | $100M to $500M | |
★★★★★ | Software Development | 2019 | California | 51-200 | $1M to $10M | |
★★★★★ | Software Development | 2020 | California | 51-200 | $10M to $50M | |
★★★★★ | Software Development | 2019 | California | 51-200 | $10M to $50M | |
★★★★★ | Professional Services | 2019 | Georgia | 501-1,000 | $1B to $10B | |
★★★★★ | Health Care | 2021 | Texas | 201-500 | $10M to $50M | |
★★★★★ | Software Development | 2020 | New York | 201-500 | $10M to $50M | |
★★★★½ | Software Development | 2019 | California | 51-200 | $1M to $10M | |
★★★★½ | Technology, Information & Media | 2021 | Massachusetts | 201-500 | $1B to $10B | |
★★★★½ | Software Development | 2021 | California | 51-200 | $1M to $10M | |
★★★★½ | Health Care | 2021 | New York | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2021 | California | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2019 | New York | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2019 | New York | 51-200 | $500M to $1B | |
★★★★½ | Financial Services | 2019 | Texas | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2019 | California | 51-200 | $10M to $50M | |
★★★★½ | Professional Services | 2020 | California | 51-200 | $100M to $500M | |
★★★★½ | Software Development | 2020 | Utah | 51-200 | Less than $1M | |
★★★★½ | Financial Services | 2020 | Ohio | 1,001-5,000 | $1B to $10B | |
★★★★½ | Software Development | 2020 | New York | 51-200 | $1M to $10M | |
★★★★½ | Technology, Information & Media | 2021 | Texas | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2019 | Florida | 201-500 | Less than $1M | |
★★★★½ | Health Care | 2020 | California | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2022 | California | 51-200 | $1M to $10M | |
★★★★½ | Technology, Information & Media | 2020 | New York | 501-1,000 | $10M to $50M | |
★★★★½ | Software Development | 2019 | California | 51-200 | $10M to $50M | |
★★★★½ | Construction | 2020 | Virginia | 51-200 | $500M to $1B | |
★★★★½ | Financial Services | 2020 | Michigan | 51-200 | $1B to $10B | |
★★★★½ | Health Care | 2019 | Utah | 51-200 | $1B to $10B | |
★★★★½ | Software Development | 2020 | Delaware | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2021 | California | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2019 | Illinois | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2019 | Texas | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2019 | Massachusetts | 51-200 | $10M to $50M | |
★★★★½ | Professional Services | 2020 | Nevada | 5001-10000 | $500M to $1B | |
★★★★½ | Software Development | 2019 | South Carolina | 51-200 | $10M to $50M | |
★★★★½ | Financial Services | 2019 | Florida | 51-200 | $10M to $50M | |
★★★★½ | Professional Services | 2019 | Illinois | 501-1,000 | $100M to $500M | |
★★★★½ | Software Development | 2019 | California | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2020 | Pennsylvania | 51-200 | $1B to $10B | |
★★★★½ | Technology, Information & Media | 2021 | Florida | 51-200 | $1M to $10M | |
★★★★½ | Health Care | 2020 | Massachusetts | 51-200 | $10M to $50M | |
★★★★½ | Professional Services | 2020 | California | 51-200 | $100M to $500M | |
★★★★½ | Financial Services | 2019 | California | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2020 | California | 51-200 | $10M to $50M | |
★★★★½ | Technology, Information & Media | 2019 | Massachusetts | 51-200 | $50M to $100M | |
★★★★½ | Software Development | 2020 | Utah | 51-200 | $1M to $10M | |
★★★★½ | Education | 2022 | Pennsylvania | 51-200 | $1B to $10B | |
★★★★½ | Software Development | 2020 | California | 51-200 | $1M to $10M | |
★★★★½ | Technology, Information & Media | 2019 | Texas | 51-200 | $1M to $10M | |
★★★★½ | Professional Services | 2019 | California | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2019 | New Jersey | 201-500 | $500M to $1B | |
★★★★½ | Financial Services | 2021 | Florida | 201-500 | $500M to $1B | |
★★★★½ | Health Care | 2020 | New York | 51-200 | $1M to $10M | |
★★★★½ | Professional Services | 2020 | Georgia | 1,001-5,000 | $10M to $50M | |
★★★★½ | Transportation, Logistics & Storage | 2020 | Florida | 51-200 | $1B to $10B | |
★★★★½ | Software Development | 2020 | New York | 51-200 | $50M to $100M | |
★★★★½ | Software Development | 2022 | California | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2019 | California | 51-200 | Less than $1M | |
★★★★½ | Construction | 2020 | Massachusetts | 51-200 | $100M to $500M | |
★★★★½ | Health Care | 2020 | California | 51-200 | $10M to $50M | |
★★★★½ | Manufacturing | 2021 | California | 51-200 | $1B to $10B | |
★★★★½ | Software Development | 2021 | Washington | 51-200 | $1B to $10B | |
★★★★½ | Financial Services | 2020 | California | 51-200 | $10M to $50M | |
★★★★½ | Financial Services | 2020 | California | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2020 | California | 51-200 | $1M to $10M | |
★★★★½ | Professional Services | 2020 | California | 501-1,000 | $50M to $100M | |
★★★★½ | Education | 2019 | Wyoming | 201-500 | $1M to $10M | |
★★★★½ | Software Development | 2020 | New York | 51-200 | Less than $1M | |
★★★★½ | Manufacturing | 2020 | Colorado | 51-200 | Less than $1M | |
★★★★½ | Software Development | 2019 | Texas | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2021 | Texas | 51-200 | $1M to $10M | |
★★★★½ | Manufacturing | 2020 | California | 201-500 | $10M to $50M | |
★★★★½ | Manufacturing | 2019 | Utah | 201-500 | $50M to $100M | |
★★★★½ | Technology, Information & Media | 2021 | Colorado | 201-500 | $1B to $10B | |
★★★★½ | Technology, Information & Media | 2019 | Connecticut | 51-200 | $1B to $10B | |
★★★★½ | Manufacturing | 2021 | California | 51-200 | $1B to $10B | |
★★★★½ | Health Care | 2021 | New York | 51-200 | $1M to $10M | |
★★★★½ | Health Care | 2019 | Massachusetts | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2023 | California | 51-200 | $10M to $50M | |
★★★★½ | Technology, Information & Media | 2021 | New York | 51-200 | $10M to $50M | |
★★★★½ | Health Care | 2020 | Tennessee | 51-200 | $100M to $500M | |
★★★★½ | Manufacturing | 2020 | California | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2020 | Minnesota | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2019 | Georgia | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2019 | New York | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2020 | California | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2019 | New York | 201-500 | $1M to $10M | |
★★★★½ | Software Development | 2021 | New York | 51-200 | $100M to $500M | |
★★★★½ | Technology, Information & Media | 2019 | California | 51-200 | $1M to $10M | |
★★★★½ | Software Development | 2020 | California | 51-200 | $1M to $10M | |
★★★★½ | Health Care | 2020 | Iowa | 51-200 | $100M to $500M | |
★★★★½ | Technology, Information & Media | 2023 | California | 51-200 | $1M to $10M | |
★★★★½ | Technology, Information & Media | 2019 | Virginia | 51-200 | $100M to $500M | |
★★★★½ | Technology, Information & Media | 2019 | California | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2019 | California | 51-200 | $1B to $10B | |
★★★★½ | Financial Services | 2020 | California | 51-200 | $100M to $500M | |
★★★★½ | Financial Services | 2019 | New York | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2020 | California | 51-200 | $10M to $50M | |
★★★★½ | Entertainment Providers | 2019 | California | 201-500 | $1M to $10M | |
★★★★½ | Financial Services | 2019 | California | 51-200 | $10M to $50M | |
★★★★½ | Software Development | 2019 | California | 201-500 | $10M to $50M | |
★★★★½ | Financial Services | 2021 | Texas | 201-500 | $10M to $50M | |
★★★★½ | Technology, Information & Media | 2020 | Florida | 501-1,000 | $100M to $500M | |
★★★★½ | Technology, Information & Media | 2020 | Ohio | 51-200 | $50M to $100M | |
★★★★½ | Financial Services | 2022 | California | 51-200 | $1M to $10M | |
★★★★½ | Financial Services | 2021 | Virginia | 51-200 | Less than $1M | |
★★★★ | Professional Services | 2019 | California | 201-500 | $1B to $10B | |
★★★★ | Manufacturing | 2019 | California | 201-500 | $1B to $10B | |
★★★★ | Software Development | 2019 | Florida | 51-200 | $1B to $10B | |
★★★★ | Financial Services | 2021 | Texas | 501-1,000 | $1B to $10B | |
★★★★ | Professional Services | 2019 | Colorado | 51-200 | $10M to $50M | |
★★★★ | Technology, Information & Media | 2019 | New York | 51-200 | $50M to $100M | |
★★★★ | Scientific Research | 2020 | Illinois | 51-200 | Less than $1M | |
★★★★ | Software Development | 2019 | Kansas | 51-200 | $1M to $10M | |
★★★★ | Manufacturing | 2021 | Washington | 51-200 | $10M to $50M | |
★★★★ | Professional Services | 2019 | California | 51-200 | $50M to $100M | |
★★★★ | Software Development | 2019 | Arkansas | 51-200 | $1B to $10B | |
★★★★ | Manufacturing | 2019 | California | 51-200 | $10M to $50M | |
★★★★ | Technology, Information & Media | 2019 | New Jersey | 51-200 | $100M to $500M | |
★★★★ | Software Development | 2020 | California | 51-200 | $10M to $50M | |
★★★★ | Professional Services | 2022 | Massachusetts | 51-200 | $10M to $50M | |
★★★★ | Financial Services | 2019 | Nevada | 51-200 | $500M to $1B | |
★★★★ | Software Development | 2020 | New York | 51-200 | $500M to $1B | |
★★★★ | Scientific Research | 2019 | Massachusetts | 51-200 | $500M to $1B | |
★★★★ | Education | 2019 | California | 51-200 | $100M to $500M | |
★★★★ | Software Development | 2021 | California | 51-200 | $10M to $50M | |
★★★★ | Transportation, Logistics & Storage | 2019 | Virginia | 501-1,000 | $50M to $100M | |
★★★★ | Manufacturing | 2019 | California | 51-200 | $1M to $10M | |
★★★★ | Software Development | 2019 | California | 51-200 | $10M to $50M | |
★★★★ | Technology, Information & Media | 2021 | California | 51-200 | $1M to $10M | |
★★★★ | Manufacturing | 2019 | California | 51-200 | $10M to $50M | |
★★★★ | Scientific Research | 2019 | Colorado | 201-500 | $10M to $50M | |
★★★★ | Software Development | 2019 | California | 51-200 | $10M to $50M | |
★★★★ | Scientific Research | 2021 | Texas | 51-200 | $10M to $50M | |
★★★★ | Scientific Research | 2020 | Massachusetts | 51-200 | $1M to $10M | |
★★★★ | Financial Services | 2019 | California | 51-200 | $10M to $50M | |
★★★★ | Software Development | 2019 | California | 51-200 | $10M to $50M | |
★★★★ | Software Development | 2021 | California | 51-200 | $50M to $100M | |
★★★★ | Software Development | 2020 | California | 51-200 | $1M to $10M | |
★★★★ | Software Development | 2019 | California | 51-200 | $1M to $10M | |
★★★★ | Financial Services | 2020 | Texas | 51-200 | $1B to $10B | |
★★★★ | Scientific Research | 2019 | North Carolina | 51-200 | $1B to $10B | |
★★★★ | Technology, Information & Media | 2019 | California | 201-500 | $1B to $10B | |
★★★★ | Construction | 2020 | New York | 51-200 | $1B to $10B | |
★★★★ | Transportation, Logistics & Storage | 2019 | Washington | 51-200 | $500M to $1B | |
★★★★ | Health Care | 2019 | Massachusetts | 51-200 | $1B to $10B | |
★★★★ | Health Care | 2021 | Illinois | 51-200 | $10M to $50M | |
★★★★ | Software Development | 2019 | Michigan | 201-500 | $10M to $50M | |
★★★★ | Manufacturing | 2021 | Alabama | 51-200 | $50M to $100M | |
★★★★ | Software Development | 2019 | California | 51-200 | $10M to $50M | |
★★★★ | Transportation, Logistics & Storage | 2019 | Texas | 51-200 | $10M to $50M | |
★★★★ | Technology, Information & Media | 2021 | California | 51-200 | $10M to $50M | |
★★★★ | Software Development | 2019 | California | 51-200 | $10M to $50M | |
★★★★ | Professional Services | 2022 | Texas | 1,001-5,000 | $10M to $50M | |
★★★★ | Software Development | 2019 | California | 201-500 | $500M to $1B | |
★★★★ | Technology, Information & Media | 2019 | Kansas | 201-500 | $500M to $1B | |
★★★★ | Software Development | 2021 | California | 51-200 | $100M to $500M | |
★★★★ | Transportation, Logistics & Storage | 2021 | Tennessee | 201-500 | $500M to $1B | |
★★★★ | Financial Services | 2019 | Utah | 51-200 | $1M to $10M | |
★★★★ | Professional Services | 2020 | California | 51-200 | $1M to $10M | |
★★★★ | Technology, Information & Media | 2021 | Illinois | 51-200 | Less than $1M | |
★★★★ | Entertainment Providers | 2019 | Maryland | 51-200 | $10M to $50M | |
★★★★ | Manufacturing | 2020 | Utah | 1,001-5,000 | $1M to $10M | |
★★★★ | Professional Services | 2020 | North Carolina | 51-200 | Less than $1M | |
★★★★ | Professional Services | 2021 | Virginia | 1,001-5,000 | $10M to $50M | |
★★★★ | Software Development | 2020 | California | 51-200 | $10M to $50M | |
★★★★ | Health Care | 2021 | California | 51-200 | $10M to $50M | |
★★★★ | Real Estate | 2019 | Ohio | 201-500 | $1B to $10B | |
★★★★ | Software Development | 2019 | California | 501-1,000 | $1B to $10B | |
★★★★ | Software Development | 2020 | California | 51-200 | $10M to $50M | |
★★★★ | Scientific Research | 2019 | California | 51-200 | $10M to $50M | |
★★★★ | Software Development | 2020 | California | 201-500 | $10M to $50M | |
★★★★ | Software Development | 2021 | Florida | 201-500 | $10M to $50M | |
★★★★ | Manufacturing | 2019 | Massachusetts | 51-200 | $1B to $10B | |
★★★★ | Software Development | 2019 | Washington | 51-200 | $10M to $50M | |
★★★★ | Entertainment Providers | 2019 | California | 51-200 | $10M to $50M | |
★★★★ | Professional Services | 2021 | Georgia | 201-500 | $1M to $10M | |
★★★★ | Scientific Research | 2019 | California | 51-200 | $100M to $500M | |
★★★★ | Software Development | 2019 | New York | 51-200 | $10M to $50M | |
★★★★ | Financial Services | 2021 | California | 51-200 | $100M to $500M | |
★★★★ | Scientific Research | 2019 | California | 51-200 | $10M to $50M |
LICENSING
Are you on the list? Claim your award and learn how to use it.
METHODOLOGY
"America's Greatest Startup Workplaces 2025" recognizes the top startups in the United States for their excellence in workplace culture and sustainable growth. The final rankings were based on Plant-A's scoring model and study methodology, with the top 250 startups receiving the highest scores earning recognition as America's Greatest Startup Workplaces 2025.
Our study involved a detailed analysis of publicly available data from 2,000 startups, each with a minimum of 50 employees. These companies were selected from an initial pool of 20,000 based on criteria such as employee count, funds raised, revenue segment, headquarters location, startup characteristics, and founding year.
We utilized multiple third-party data platforms to gather over 20 key performance indicators (KPIs) that provide insights into employee experience, the startup's sustainability, and growth since its inception. These metrics reflect employee satisfaction, operational growth, client engagement, investor confidence, and the startup's future expansion plans.
Rankings Placement
Placement in the Rankings (defined below) is a positive recognition based on research of publicly available data sources from the time period in question.
Intellectual Property Rights
All content within the rankings ("Rankings") is the exclusive property of Plant-A Insights Group LLC ("Plant-A"). This work, including all data, analyses, and derived rankings, is copyrighted under United States and international copyright laws. Unauthorized use, including but not limited to the publication, reproduction, modification, distribution, transmission, or display of any material without the prior written consent of Plant-A, is strictly prohibited.
Nature of the Rankings
The Rankings are prepared by Plant-A and reflect an editorial content piece, based on both primary and secondary market research. This includes publicly available data and specific data provided directly to Plant-A. These Rankings are published in conjunction with Newsweek and should be viewed as an editorial work, not as definitive financial or business guidance.
Data Accuracy and Periodicity
The Rankings are generated from data sources deemed reliable and are formed based on a methodological analysis of such data spanning the last 24 months. They are inherently a reflection of historical data and may not include subsequent developments, unforeseen events, or additional data not covered during the research period.
No Endorsement or Quality Assurance
Plant-A does not endorse nor validate the business practices or the standing of the ranked companies. The inclusion or exclusion of any company in the Rankings should not be used as a basis for investment, business, or other decisions. All decisions based on any information presented in the Rankings should be made in conjunction with other available information and independent advice.
Disclaimer of Liability
Plant-A, its subsidiaries, and their respective officers, directors, employees, and agents (collectively, the "Plant-A Parties") disclaim all liability and responsibility for any errors or omissions in the Rankings or for any actions taken based on the contents of this publication. Neither Plant-A nor Newsweek guarantees the completeness or accuracy of the information contained in the Rankings.
By accessing, using, or relying upon the Rankings, you waive all claims and have no recourse against Plant-A Parties for any alleged or actual infringements of any rights of any party, including privacy rights, proprietary rights, intellectual property rights, rights of publicity, rights of credit for material or ideas, or any other rights, including the right to approval of uses such as copy that may be deemed to be distorted, derogatory, or offensive.
This disclaimer is intended to be as broad and inclusive as permitted under the law. If any portion hereof is held invalid or unenforceable, the remainder of the disclaimer shall nonetheless remain in full force and effect. This disclaimer constitutes the entire agreement between you and Plant-A regarding the use of the Rankings.
Copyright © 2025 Plant-A Insights Group LLC. All rights reserved.